Rankings as of Apr 19, 2026

Top 50 by conservative rating on that Sunday. Snapshots are taken per tournament, so the leaderboard advances with each event.

Now
Rank Player Rating Conservative
1 ECL_TylerYork 2,105 ±162 1,942
2 ECL_dts 2,092 ±166 1,925
3 JohnYellow 2,063 ±150 1,912
4 JamesUgly 2,110 ±200 1,910
5 BN_MaddieKinabox 2,059 ±166 1,893
6 Beton 2,049 ±168 1,881
7 Ophir Marom 2,039 ±166 1,874
8 CarsonCarusoSWU 2,045 ±174 1,871
9 Mikołaj Wendowski 2,036 ±168 1,868
10 Jadimi_TCT 2,032 ±168 1,865
11 Twilgrimm 2,031 ±170 1,861
12 Docnicka 2,038 ±182 1,857
13 Fireshow 2,037 ±180 1,856
14 Spencer Freeman 2,004 ±152 1,851
15 Overley28 2,000 ±152 1,848
16 BN_ioucounoujr 2,008 ±160 1,848
17 Avestator 2,020 ±180 1,839
18 Mickeydhs 1,986 ±156 1,831
19 MikaelC 1,989 ±162 1,827
20 BN_Diyifei 1,997 ±172 1,825
21 Carlos Apodaca 1,975 ±152 1,822
22 ECL_Curti43 1,964 ±144 1,820
23 Matthew Yakobina 1,990 ±172 1,818
24 ECL_LegoPizza 1,975 ±160 1,814
25 Fabiano Campolucci 1,985 ±170 1,814
26 FAME 1,995 ±184 1,810
27 OsmiumBlaze 1,992 ±184 1,809
28 tarkin84 1,986 ±178 1,808
29 ECL_Reflex 1,964 ±156 1,808
30 BobbySapphire 1,964 ±156 1,807
31 RelicRelic 1,954 ±148 1,807
32 Zack Snoen 1,975 ±170 1,806
33 Xgiokid 2,002 ±200 1,803
34 Xexu 1,956 ±154 1,801
35 JoeP7 1,977 ±182 1,795
36 AlexanderTheGreatest 1,943 ±148 1,794
37 CheeseKahuna 1,954 ±160 1,793
38 Menicks 1,969 ±178 1,791
39 Order514_Dinozor 1,987 ±196 1,790
40 Bio 1,963 ±174 1,789
41 Gibki 1,968 ±180 1,788
42 Conway6288 2,001 ±216 1,784
43 MaJar 1,961 ±180 1,782
44 T85Challenge 1,957 ±178 1,779
45 TSF_Wulle 1,942 ±164 1,778
46 Duncan_Howard 1,920 ±144 1,776
47 Ray Tan 1,925 ±150 1,775
48 Rando_Mando 1,925 ±154 1,772
49 Gui Cohen 1,966 ±194 1,771
50 JARS_MatheusAlves 1,952 ±182 1,770
// keyboard

Shortcuts

Focus search
/
Next row
j
Previous row
k
Open focused row
Enter
Show / hide this panel
?
Close dialogs
Esc

j / k navigate rows on the leaderboard and tournaments index. Arrow keys work too.