Rankings as of Apr 12, 2026

Top 50 by conservative rating on that Sunday. Snapshots are taken per tournament, so the leaderboard advances with each event.

Rank Player Rating Conservative
1 Ophir Marom 2,087 ±174 1,913
2 ECL_dts 2,094 ±182 1,912
3 JohnYellow 2,066 ±156 1,911
4 JamesUgly 2,110 ±200 1,910
5 Mikołaj Wendowski 2,077 ±172 1,906
6 BN_MaddieKinabox 2,059 ±166 1,893
7 Beton 2,059 ±168 1,891
8 CarsonCarusoSWU 2,045 ±174 1,871
9 Jadimi_TCT 2,032 ±168 1,865
10 Avestator 2,046 ±184 1,862
11 ECL_TylerYork 2,029 ±166 1,862
12 Twilgrimm 2,031 ±170 1,861
13 Docnicka 2,038 ±182 1,857
14 Spencer Freeman 2,004 ±152 1,851
15 BN_ioucounoujr 2,008 ±160 1,848
16 ECL_LegoPizza 2,009 ±164 1,845
17 BobbySapphire 1,984 ±152 1,832
18 Mickeydhs 1,986 ±156 1,831
19 MikaelC 1,989 ±162 1,827
20 BN_Diyifei 1,997 ±172 1,825
21 Fireshow 2,004 ±180 1,825
22 eakfoil 1,989 ±166 1,823
23 Bio 2,004 ±184 1,821
24 Matthew Yakobina 1,990 ±172 1,818
25 Overley28 1,976 ±158 1,818
26 Fabiano Campolucci 1,985 ±170 1,814
27 T85Challenge 1,991 ±180 1,812
28 FAME 1,995 ±184 1,810
29 OsmiumBlaze 1,992 ±184 1,809
30 tarkin84 1,986 ±178 1,808
31 Zack Snoen 1,975 ±170 1,806
32 Xgiokid 2,002 ±200 1,803
33 Xexu 1,956 ±154 1,801
34 AlexanderTheGreatest 1,943 ±148 1,794
35 ECL_Curti43 1,946 ±152 1,794
36 CheeseKahuna 1,954 ±160 1,793
37 Junior64 1,950 ±158 1,792
38 JARS_MatheusAlves 1,976 ±184 1,792
39 Menicks 1,969 ±178 1,791
40 Order514_Dinozor 1,987 ±196 1,790
41 Conway6288 2,001 ±216 1,784
42 MaJar 1,961 ±180 1,782
43 TSF_Wulle 1,942 ±164 1,778
44 Ray Tan 1,925 ±150 1,775
45 Mexaa 1,969 ±196 1,774
46 Rando_Mando 1,925 ±154 1,772
47 Thies Stettler 1,944 ±172 1,771
48 Gui Cohen 1,966 ±194 1,771
49 FA_Nightbryd 1,950 ±180 1,770
50 Andrew Strauch 1,928 ±158 1,769
// keyboard

Shortcuts

Focus search
/
Next row
j
Previous row
k
Open focused row
Enter
Show / hide this panel
?
Close dialogs
Esc

j / k navigate rows on the leaderboard and tournaments index. Arrow keys work too.