Rankings as of Mar 22, 2026

Top 50 by conservative rating on that Sunday. Snapshots are taken per tournament, so the leaderboard advances with each event.

Rank Player Rating Conservative
1 Mikołaj Wendowski 2,098 ±168 1,930
2 Beton 2,083 ±158 1,924
3 Ophir Marom 2,095 ±172 1,923
4 JohnYellow 2,066 ±156 1,911
5 ECL_LegoPizza 2,060 ±160 1,899
6 JamesUgly 2,090 ±198 1,891
7 BN_MaddieKinabox 2,050 ±160 1,890
8 CarsonCarusoSWU 2,045 ±174 1,871
9 ECL_dts 2,050 ±180 1,870
10 Jadimi_TCT 2,032 ±168 1,865
11 Twilgrimm 2,031 ±170 1,861
12 Avestator 2,047 ±188 1,860
13 Docnicka 2,038 ±182 1,857
14 Spencer Freeman 2,004 ±152 1,851
15 BN_ioucounoujr 2,008 ±160 1,848
16 BN_Diyifei 2,012 ±170 1,843
17 Fireshow 2,017 ±176 1,841
18 BobbySapphire 1,984 ±152 1,832
19 Mickeydhs 1,986 ±156 1,831
20 MikaelC 1,989 ±162 1,827
21 ECL_TylerYork 1,984 ±160 1,824
22 Overley28 1,981 ±158 1,824
23 eakfoil 1,988 ±164 1,823
24 Bio 2,004 ±184 1,821
25 ECL_Curti43 1,967 ±146 1,820
26 tarkin84 1,999 ±180 1,819
27 Matthew Yakobina 1,990 ±172 1,818
28 T85Challenge 1,993 ±176 1,818
29 FAME 1,995 ±184 1,810
30 OsmiumBlaze 1,992 ±184 1,809
31 Zack Snoen 1,975 ±170 1,806
32 Xgiokid 2,002 ±200 1,803
33 Xexu 1,956 ±154 1,801
34 AlexanderTheGreatest 1,943 ±148 1,794
35 TroyYamaguchi 1,963 ±170 1,794
36 CheeseKahuna 1,954 ±160 1,793
37 Junior64 1,950 ±158 1,792
38 JARS_MatheusAlves 1,976 ±184 1,792
39 Menicks 1,969 ±178 1,791
40 Fabiano Campolucci 1,955 ±164 1,790
41 Order514_Dinozor 1,987 ±196 1,790
42 Conway6288 2,001 ±216 1,784
43 MaJar 1,961 ±180 1,782
44 phfenom 1,945 ±164 1,781
45 Nicky Morgan 1,926 ±148 1,778
46 TSF_Wulle 1,942 ±164 1,778
47 AllyG_DSP 1,931 ±154 1,777
48 Ray Tan 1,925 ±150 1,775
49 Mexaa 1,969 ±196 1,774
50 Rando_Mando 1,925 ±154 1,772
// keyboard

Shortcuts

Focus search
/
Next row
j
Previous row
k
Open focused row
Enter
Show / hide this panel
?
Close dialogs
Esc

j / k navigate rows on the leaderboard and tournaments index. Arrow keys work too.