Rankings as of Feb 8, 2026

Top 50 by conservative rating on that Sunday. Snapshots are taken per tournament, so the leaderboard advances with each event.

Rank Player Rating Conservative
1 Ophir Marom 2,141 ±176 1,966
2 Mikołaj Wendowski 2,098 ±168 1,930
3 Beton 2,083 ±158 1,924
4 JohnYellow 2,053 ±162 1,891
5 JamesUgly 2,090 ±198 1,891
6 BN_MaddieKinabox 2,050 ±160 1,890
7 ECL_dts 2,050 ±180 1,870
8 Jadimi_TCT 2,032 ±168 1,865
9 Twilgrimm 2,031 ±170 1,861
10 Avestator 2,047 ±188 1,860
11 ECL_LegoPizza 2,027 ±168 1,859
12 Docnicka 2,038 ±182 1,857
13 T85Challenge 2,019 ±170 1,850
14 BN_ioucounoujr 2,008 ±160 1,848
15 Mickeydhs 2,002 ±158 1,844
16 BN_Diyifei 2,012 ±170 1,843
17 Fireshow 2,017 ±176 1,841
18 Order514_Dinozor 2,027 ±188 1,839
19 BobbySapphire 1,984 ±152 1,832
20 tarkin84 2,010 ±182 1,828
21 Xgiokid 2,014 ±188 1,827
22 MikaelC 1,989 ±162 1,827
23 Matthew Yakobina 1,990 ±172 1,818
24 Zack Snoen 1,973 ±170 1,803
25 FAME 1,983 ±180 1,802
26 AlexanderTheGreatest 1,943 ±148 1,794
27 Xexu 1,953 ±158 1,794
28 Bgodfather11 1,961 ±166 1,794
29 CarsonCarusoSWU 1,987 ±196 1,791
30 Menicks 1,969 ±178 1,791
31 Lavarennez 1,994 ±204 1,789
32 ECL_Reflex 1,941 ±154 1,787
33 Spencer Freeman 1,952 ±168 1,785
34 OsmiumBlaze 1,995 ±210 1,785
35 Conway6288 2,001 ±216 1,784
36 leumas81 1,949 ±168 1,780
37 CheeseKahuna 1,948 ±168 1,780
38 BN_georgethehulk 1,945 ±166 1,780
39 TSF_Wulle 1,942 ±164 1,778
40 AllyG_DSP 1,926 ±152 1,775
41 Overley28 1,947 ±172 1,774
42 Mexaa 1,969 ±196 1,774
43 Gui Cohen 1,966 ±194 1,771
44 Carlos Apodaca 1,928 ±158 1,771
45 Joshua Everly 1,940 ±170 1,769
46 Andrew Strauch 1,928 ±158 1,769
47 FA_Nightbryd 1,958 ±190 1,768
48 Magnetar 1,927 ±160 1,767
49 NO_Camino 1,927 ±160 1,766
50 yehosera 1,923 ±160 1,764
// keyboard

Shortcuts

Focus search
/
Next row
j
Previous row
k
Open focused row
Enter
Show / hide this panel
?
Close dialogs
Esc

j / k navigate rows on the leaderboard and tournaments index. Arrow keys work too.