Rankings as of Jan 25, 2026

Top 50 by conservative rating on that Sunday. Snapshots are taken per tournament, so the leaderboard advances with each event.

Rank Player Rating Conservative
1 Ophir Marom 2,141 ±176 1,966
2 Mikołaj Wendowski 2,098 ±168 1,930
3 Beton 2,083 ±158 1,924
4 Avestator 2,080 ±180 1,901
5 JohnYellow 2,053 ±162 1,891
6 Twilgrimm 2,038 ±164 1,873
7 Jadimi_TCT 2,032 ±168 1,865
8 Docnicka 2,038 ±182 1,857
9 T85Challenge 2,019 ±170 1,850
10 BN_Diyifei 2,020 ±172 1,849
11 BN_ioucounoujr 2,008 ±160 1,848
12 JamesUgly 2,049 ±204 1,845
13 Mickeydhs 2,002 ±158 1,844
14 Fireshow 2,017 ±176 1,841
15 ECL_dts 2,012 ±172 1,840
16 Order514_Dinozor 2,027 ±188 1,839
17 BobbySapphire 1,984 ±152 1,832
18 Xgiokid 2,014 ±188 1,827
19 MikaelC 1,989 ±162 1,827
20 Matthew Yakobina 1,990 ±172 1,818
21 BN_MaddieKinabox 1,953 ±148 1,805
22 Zack Snoen 1,973 ±170 1,803
23 FAME 1,983 ±180 1,802
24 FA_Nightbryd 1,992 ±190 1,802
25 Xexu 1,952 ±150 1,802
26 AlexanderTheGreatest 1,943 ±148 1,794
27 Bgodfather11 1,961 ±166 1,794
28 CarsonCarusoSWU 1,987 ±196 1,791
29 Menicks 1,969 ±178 1,791
30 Lavarennez 1,994 ±204 1,789
31 PatrickRedondo 1,945 ±158 1,787
32 ECL_Reflex 1,941 ±154 1,787
33 Spencer Freeman 1,952 ±168 1,785
34 OsmiumBlaze 1,995 ±210 1,785
35 Conway6288 2,001 ±216 1,784
36 leumas81 1,949 ±168 1,780
37 CheeseKahuna 1,948 ±168 1,780
38 BN_georgethehulk 1,945 ±166 1,780
39 tarkin84 1,954 ±174 1,780
40 TSF_Wulle 1,942 ±164 1,778
41 Darthsilk_DSP 1,945 ±170 1,776
42 AllyG_DSP 1,926 ±152 1,775
43 ECL_LegoPizza 1,936 ±162 1,775
44 Overley28 1,947 ±172 1,774
45 Mexaa 1,969 ±196 1,774
46 Gui Cohen 1,966 ±194 1,771
47 Carlos Apodaca 1,928 ±158 1,771
48 Joshua Everly 1,940 ±170 1,769
49 Andrew Strauch 1,928 ±158 1,769
50 Magnetar 1,927 ±160 1,767
// keyboard

Shortcuts

Focus search
/
Next row
j
Previous row
k
Open focused row
Enter
Show / hide this panel
?
Close dialogs
Esc

j / k navigate rows on the leaderboard and tournaments index. Arrow keys work too.