Rankings as of Jan 18, 2026

Top 50 by conservative rating on that Sunday. Snapshots are taken per tournament, so the leaderboard advances with each event.

Rank Player Rating Conservative
1 Ophir Marom 2,141 ±176 1,966
2 Mikołaj Wendowski 2,098 ±168 1,930
3 Beton 2,083 ±158 1,924
4 Avestator 2,080 ±180 1,901
5 JohnYellow 2,053 ±162 1,891
6 Twilgrimm 2,056 ±168 1,888
7 Jadimi_TCT 2,032 ±168 1,865
8 Docnicka 2,038 ±182 1,857
9 T85Challenge 2,019 ±170 1,850
10 BN_ioucounoujr 2,008 ±160 1,848
11 JamesUgly 2,049 ±204 1,845
12 Mickeydhs 2,002 ±158 1,844
13 Fireshow 2,017 ±176 1,841
14 ECL_dts 2,012 ±172 1,840
15 Order514_Dinozor 2,027 ±188 1,839
16 BobbySapphire 1,984 ±152 1,832
17 Xgiokid 2,014 ±188 1,827
18 MikaelC 1,989 ±162 1,827
19 Matthew Yakobina 1,990 ±172 1,818
20 Overley28 1,988 ±178 1,810
21 BN_Diyifei 1,979 ±168 1,810
22 BN_MaddieKinabox 1,953 ±148 1,805
23 FAME 1,983 ±180 1,802
24 FA_Nightbryd 1,992 ±190 1,802
25 Xexu 1,952 ±150 1,802
26 TSF_Wulle 1,961 ±160 1,801
27 AlexanderTheGreatest 1,943 ±148 1,794
28 Bgodfather11 1,961 ±166 1,794
29 Menicks 1,969 ±178 1,791
30 Lavarennez 1,994 ±204 1,789
31 ECL_Reflex 1,938 ±152 1,787
32 PatrickRedondo 1,945 ±158 1,787
33 Conway6288 2,001 ±216 1,784
34 leumas81 1,949 ±168 1,780
35 BN_georgethehulk 1,945 ±166 1,780
36 tarkin84 1,954 ±174 1,780
37 AllyG_DSP 1,926 ±152 1,775
38 ECL_LegoPizza 1,936 ±162 1,775
39 Zack Snoen 1,934 ±160 1,774
40 Mexaa 1,969 ±196 1,774
41 Gui Cohen 1,966 ±194 1,771
42 Rando_Mando 1,934 ±164 1,771
43 Joshua Everly 1,940 ±170 1,769
44 Andrew Strauch 1,928 ±158 1,769
45 Spencer Freeman 1,937 ±168 1,769
46 Magnetar 1,927 ±160 1,767
47 TKB_SerThanos 1,921 ±156 1,765
48 NO_Camino 1,927 ±162 1,765
49 yehosera 1,923 ±160 1,764
50 siny 1,933 ±170 1,762
// keyboard

Shortcuts

Focus search
/
Next row
j
Previous row
k
Open focused row
Enter
Show / hide this panel
?
Close dialogs
Esc

j / k navigate rows on the leaderboard and tournaments index. Arrow keys work too.