Rankings as of Jan 11, 2026

Top 50 by conservative rating on that Sunday. Snapshots are taken per tournament, so the leaderboard advances with each event.

Rank Player Rating Conservative
1 Mikołaj Wendowski 2,128 ±168 1,960
2 Ophir Marom 2,140 ±184 1,956
3 Beton 2,083 ±158 1,924
4 Avestator 2,080 ±180 1,901
5 Twilgrimm 2,056 ±168 1,888
6 Jadimi_TCT 2,032 ±168 1,865
7 Docnicka 2,038 ±182 1,857
8 T85Challenge 2,019 ±170 1,850
9 BN_ioucounoujr 2,008 ±160 1,848
10 JamesUgly 2,049 ±204 1,845
11 Fireshow 2,017 ±176 1,841
12 ECL_dts 2,012 ±172 1,840
13 Order514_Dinozor 2,027 ±188 1,839
14 Xgiokid 2,014 ±188 1,827
15 MikaelC 1,989 ±162 1,827
16 ECL_LegoPizza 1,975 ±154 1,821
17 Matthew Yakobina 1,990 ±172 1,818
18 BobbySapphire 1,972 ±162 1,810
19 BN_Diyifei 1,979 ±168 1,810
20 Mickeydhs 1,977 ±172 1,805
21 BN_MaddieKinabox 1,953 ±148 1,805
22 FAME 1,983 ±180 1,802
23 FA_Nightbryd 1,992 ±190 1,802
24 Xexu 1,952 ±150 1,802
25 TSF_Wulle 1,961 ±160 1,801
26 JohnYellow 1,967 ±166 1,801
27 ECL_Reflex 1,961 ±162 1,799
28 AlexanderTheGreatest 1,943 ±146 1,798
29 Menicks 1,969 ±178 1,791
30 Lavarennez 1,994 ±204 1,789
31 PatrickRedondo 1,945 ±158 1,787
32 Conway6288 2,001 ±216 1,784
33 tarkin84 1,954 ±174 1,780
34 Jona Roos 1,955 ±178 1,777
35 AllyG_DSP 1,926 ±152 1,775
36 Zack Snoen 1,934 ±160 1,774
37 Mexaa 1,969 ±196 1,774
38 Spencer Freeman 1,950 ±176 1,773
39 Bgodfather11 1,938 ±166 1,772
40 MCG_Tyler_Mersing 1,924 ±152 1,771
41 Overley28 1,949 ±178 1,771
42 Gui Cohen 1,966 ±194 1,771
43 Rando_Mando 1,934 ±164 1,771
44 Carlos Apodaca 1,933 ±164 1,770
45 Joshua Everly 1,940 ±170 1,769
46 Andrew Strauch 1,928 ±158 1,769
47 Magnetar 1,927 ±160 1,767
48 TKB_SerThanos 1,921 ±156 1,765
49 NO_Camino 1,927 ±162 1,765
50 yehosera 1,923 ±160 1,764
// keyboard

Shortcuts

Focus search
/
Next row
j
Previous row
k
Open focused row
Enter
Show / hide this panel
?
Close dialogs
Esc

j / k navigate rows on the leaderboard and tournaments index. Arrow keys work too.