Rankings as of Jan 4, 2026

Top 50 by conservative rating on that Sunday. Snapshots are taken per tournament, so the leaderboard advances with each event.

Rank Player Rating Conservative
1 Ophir Marom 2,140 ±184 1,956
2 Beton 2,075 ±158 1,917
3 Mikołaj Wendowski 2,071 ±166 1,905
4 Avestator 2,080 ±180 1,901
5 T85Challenge 2,054 ±172 1,882
6 BN_ioucounoujr 2,043 ±162 1,882
7 Twilgrimm 2,048 ±172 1,876
8 Docnicka 2,038 ±182 1,857
9 BN_Diyifei 2,025 ±170 1,856
10 Jadimi_TCT 2,015 ±164 1,851
11 Fireshow 2,017 ±176 1,841
12 ECL_dts 2,012 ±172 1,840
13 Order514_Dinozor 2,027 ±188 1,839
14 FAME 2,020 ±182 1,838
15 Xgiokid 2,014 ±188 1,827
16 MikaelC 1,989 ±162 1,827
17 BobbySapphire 1,985 ±158 1,826
18 ECL_LegoPizza 1,975 ±154 1,821
19 BN_MaddieKinabox 1,969 ±148 1,821
20 Matthew Yakobina 1,990 ±172 1,818
21 ECL_Reflex 1,972 ±160 1,812
22 Mickeydhs 1,977 ±172 1,805
23 FA_Nightbryd 1,992 ±190 1,802
24 Xexu 1,952 ±150 1,802
25 TSF_Wulle 1,961 ±160 1,801
26 JamesUgly 2,014 ±214 1,799
27 AlexanderTheGreatest 1,943 ±146 1,798
28 Joshua Everly 1,954 ±158 1,797
29 SobekSobek 1,948 ±152 1,796
30 Lavarennez 1,994 ±204 1,789
31 Conway6288 2,001 ±216 1,784
32 Jona Roos 1,963 ±180 1,783
33 tarkin84 1,954 ±174 1,780
34 Zack Snoen 1,934 ±160 1,774
35 Mexaa 1,969 ±196 1,774
36 Spencer Freeman 1,950 ±176 1,773
37 Bgodfather11 1,938 ±166 1,772
38 MCG_Tyler_Mersing 1,924 ±152 1,771
39 Gui Cohen 1,966 ±194 1,771
40 Rando_Mando 1,934 ±164 1,771
41 Carlos Apodaca 1,933 ±164 1,770
42 Andrew Strauch 1,928 ±158 1,769
43 TKB_SerThanos 1,921 ±156 1,765
44 NO_Camino 1,927 ±162 1,765
45 yehosera 1,923 ±160 1,764
46 Darthsilk_DSP 1,924 ±160 1,764
47 siny 1,933 ±170 1,762
48 Eric Hunter 1,923 ±162 1,762
49 JohnYellow 1,912 ±152 1,760
50 Luke Williams 1,992 ±234 1,757
// keyboard

Shortcuts

Focus search
/
Next row
j
Previous row
k
Open focused row
Enter
Show / hide this panel
?
Close dialogs
Esc

j / k navigate rows on the leaderboard and tournaments index. Arrow keys work too.