Rankings as of Sep 7, 2025

Top 50 by conservative rating on that Sunday. Snapshots are taken per tournament, so the leaderboard advances with each event. Arrow keys   scrub weeks.

Rank Player Δ vs now Rating Conservative
1 BN_Diyifei ▼10 2,308 ±180 2,128
2 Mikołaj Wendowski ▼10 2,240 ±172 2,069
3 BN_ioucounoujr ▼38 2,234 ±174 2,059
4 Beton ▲1 2,224 ±166 2,058
5 Ophir Marom ▼1 2,218 ±184 2,035
6 MikaelC ▼13 2,181 ±170 2,011
7 ECL_LegoPizza ▼14 2,155 ±172 1,983
8 yehosera ▼52 2,150 ±190 1,961
9 AlexanderTheGreatest ▼33 2,126 ±174 1,952
10 Matthew Yakobina ▼39 2,128 ±198 1,930
11 Joshua Everly ▼50 2,095 ±176 1,920
12 Jadimi_TCT ▼3 2,085 ±166 1,919
13 ECL_Reflex ▼3 2,078 ±168 1,911
14 BN_MaddieKinabox ▲10 2,079 ±170 1,910
15 John Tatta ▼199 2,077 ±176 1,901
16 Avestator ▼6 2,075 ±192 1,883
17 ECL_dts ▲12 2,058 ±188 1,871
18 FAME ▲9 2,061 ±192 1,869
19 CheeseKahuna ▼33 2,052 ±184 1,868
20 Fireshow ▲10 2,037 ±176 1,860
21 Overley28 ▲7 2,041 ±182 1,859
22 thicorfon ▼85 2,057 ±200 1,858
23 Chris Wolf ▼135 2,068 ±210 1,857
24 Xgiokid ▼24 2,045 ±188 1,857
25 NO_SerThanos ▼44 2,026 ±170 1,857
26 ECL_Mickeyd 2,023 ±176 1,848
27 SolidRaiden ▼125 2,075 ±228 1,848
28 Docnicka ▼3 2,039 ±192 1,846
29 fziki ▼224 2,020 ±176 1,845
30 TSF_Wulle ▼17 2,002 ±162 1,841
31 Django84_TcT ▼197 2,014 ±174 1,841
32 Keau ▼186 1,996 ±156 1,841
33 Duncan_Howard ▼3 1,998 ±156 1,841
34 Conway6288 ▼22 2,064 ±226 1,838
35 taldejamal ▼240 2,015 ±178 1,837
36 JohnYellow ▲28 2,006 ±172 1,835
37 Mexaa ▼129 2,033 ±204 1,829
38 Order514_Dinozor ▲11 2,026 ±198 1,828
39 Gui Cohen ▼60 2,026 ±198 1,827
40 BigONotation ▼26 1,983 ±158 1,825
41 Xexu ▼10 1,985 ±162 1,823
42 Twilgrimm ▲24 2,005 ±186 1,820
43 T85Challenge ▲36 1,990 ±170 1,820
44 AlexandreMeneghesso ▼207 2,003 ±188 1,815
45 Ebelden15 ▼180 1,999 ±186 1,814
46 SawseTV ▼234 2,011 ±198 1,813
47 Carlos Apodaca ▲23 1,987 ±174 1,812
48 PL_kaiser ▼75 1,996 ±184 1,812
49 BobbySapphire ▲15 1,971 ±160 1,811
50 BN_Jeff_Creasy ▼184 1,980 ±170 1,809
// keyboard

Shortcuts

Focus search
/
Next row
j
Previous row
k
Open focused row
Enter
Show / hide this panel
?
Close dialogs
Esc

j / k navigate rows on the leaderboard and tournaments index. Arrow keys work too.