Rankings as of May 4, 2025

Top 50 by conservative rating on that Sunday. Snapshots are taken per tournament, so the leaderboard advances with each event. Arrow keys   scrub weeks.

Rank Player Δ vs now Rating Conservative
1 yehosera ▼59 2,173 ±192 1,980
2 Mikołaj Wendowski ▼10 2,133 ±162 1,972
3 BN_Diyifei ▼8 2,100 ±172 1,928
4 ImSoHumble ▼171 2,109 ±202 1,906
5 AlexanderTheGreatest ▼37 2,075 ±170 1,906
6 T85Challenge ▼1 2,034 ±184 1,849
7 Beton ▲4 2,014 ±166 1,848
8 BobbySapphire ▼26 2,014 ±172 1,843
9 MikaelC ▼10 2,034 ±192 1,842
10 Overley28 ▼4 2,059 ±222 1,838
11 Conway6288 ▼45 2,064 ±226 1,838
12 BN_ioucounoujr ▼29 2,036 ±200 1,836
13 Avestator ▼9 2,051 ±216 1,835
14 Jędrzej Sobota ▼98 2,007 ±174 1,833
15 codyf13 ▼157 2,014 ±182 1,832
16 Jadimi_TCT ▲1 2,010 ±180 1,830
17 fziki ▼236 1,999 ±174 1,825
18 JohnYellow ▲10 2,017 ±202 1,816
19 AlexandreMeneghesso ▼232 2,038 ±232 1,806
20 ECL_Curti43 ▼8 2,001 ±196 1,805
21 Django84_TcT ▼207 1,976 ±180 1,795
22 MikaelPL ▼379 1,963 ±178 1,785
23 Getsu ▼435 1,959 ±174 1,784
24 Fireshow ▲14 1,981 ±198 1,784
25 BN_Moophisto ▼139 1,951 ±168 1,783
26 GrumpyElephant ▼176 2,016 ±238 1,779
27 John Tatta ▼187 1,957 ±184 1,774
28 Ophir Marom ▲22 1,982 ±208 1,773
29 Babaz ▼216 1,916 ±146 1,771
30 BN_TLM ▼118 1,958 ±188 1,771
31 Keau ▼187 1,921 ±150 1,770
32 BigONotation ▼34 1,932 ±162 1,769
33 FAME ▲24 1,978 ±210 1,768
34 Duncan_Howard ▼2 1,955 ±192 1,763
35 William O'Neil ▼936 1,940 ±192 1,748
36 FilS ▼143 1,941 ±194 1,747
37 AllyG_DSP ▼27 1,945 ±198 1,747
38 leumas81 ▼77 1,963 ±218 1,746
39 levicus ▼306 1,986 ±240 1,746
40 OAmagicman925 ▼393 1,974 ±228 1,746
41 Andrew Strauch ▼59 1,936 ±190 1,745
42 Derrick Schwarz ▼74 1,942 ±202 1,741
43 Zack Snoen ▲13 1,960 ±220 1,740
44 Jonas Skjold Frederiksen ▼96 1,937 ±198 1,739
45 Erik Eroth Kaleta ▼333 1,929 ±190 1,739
46 No_Rykyna ▼274 1,957 ±220 1,737
47 TSF_Wulle 1,907 ±172 1,735
48 SvenQ ▼1060 1,924 ±190 1,733
49 ECL_LegoPizza ▲28 1,910 ±178 1,732
50 Krehlo_MythicForce ▼106 1,924 ±194 1,730
// keyboard

Shortcuts

Focus search
/
Next row
j
Previous row
k
Open focused row
Enter
Show / hide this panel
?
Close dialogs
Esc

j / k navigate rows on the leaderboard and tournaments index. Arrow keys work too.