Rankings as of Mar 30, 2025

Top 50 by conservative rating on that Sunday. Snapshots are taken per tournament, so the leaderboard advances with each event. Arrow keys   scrub weeks.

Rank Player Δ vs now Rating Conservative
1 AlexanderTheGreatest ▼41 2,116 ±178 1,938
2 BN_ioucounoujr ▼39 2,111 ±218 1,893
3 Mikołaj Wendowski ▼9 2,053 ±182 1,871
4 BobbySapphire ▼30 2,052 ±184 1,868
5 T85Challenge ▼2 2,047 ±194 1,854
6 BN_Diyifei ▼5 2,027 ±182 1,844
7 Django84_TcT ▼221 2,029 ±188 1,842
8 Beton ▲5 2,036 ±196 1,840
9 leumas81 ▼106 2,078 ±242 1,836
10 Avestator ▼12 2,051 ±216 1,835
11 Jadimi_TCT ▼4 2,010 ±180 1,830
12 Fireshow ▲2 2,037 ±208 1,829
13 codyf13 ▼159 2,022 ±198 1,823
14 AlexandreMeneghesso ▼237 2,038 ±232 1,806
15 Krehlo_MythicForce ▼141 1,998 ±192 1,806
16 NO_Roby ▼829 2,037 ±240 1,798
17 fziki ▼236 1,978 ±190 1,788
18 Fanti ▼93 2,000 ±218 1,782
19 eakfoil ▼35 1,979 ±200 1,779
20 GrumpyElephant ▼182 2,016 ±238 1,779
21 ImSoHumble ▼154 2,000 ±230 1,771
22 ECL_LegoPizza ▲1 1,951 ±182 1,768
23 Duncan_Howard ▼13 1,974 ±206 1,768
24 MikaelPL ▼377 1,962 ±196 1,766
25 sunnyd2293 ▼78 1,928 ±166 1,761
26 John Tatta ▼188 1,965 ±208 1,758
27 DosGrajos_REBELS ▼352 1,961 ±204 1,757
28 FilS ▼151 1,941 ±194 1,747
29 TSF_Wulle ▼18 1,926 ±180 1,746
30 levicus ▼315 1,986 ±240 1,746
31 FAME ▲22 1,955 ±210 1,744
32 JohnYellow ▲24 1,968 ±224 1,743
33 Getsu ▼425 1,926 ±186 1,740
34 Zack Snoen ▲4 1,960 ±220 1,740
35 Ryan Conrow ▼280 1,968 ±228 1,740
36 Andrew Strauch ▼64 1,943 ±206 1,737
37 Jędrzej Sobota ▼75 1,919 ±184 1,736
38 Javid ▼264 1,941 ±206 1,734
39 Babaz ▼206 1,898 ±168 1,731
40 BDST_mooDdYy ▼230 1,999 ±274 1,724
41 GustavoKenzo ▼104 1,955 ±232 1,722
42 Ophir Marom ▲36 1,955 ±234 1,722
43 Conway6288 ▼13 1,987 ±272 1,714
44 qkieu ▼370 1,937 ±224 1,713
45 BN_Soldack ▼50 1,903 ±196 1,706
46 Xgiokid ▼2 1,910 ±208 1,702
47 CCC_kylecraft ▼408 1,923 ±224 1,698
48 SC_Spylk ▼201 1,890 ±192 1,698
49 dsheets ▼203 1,963 ±266 1,696
50 TSF_Cancler ▼209 1,904 ±208 1,696
// keyboard

Shortcuts

Focus search
/
Next row
j
Previous row
k
Open focused row
Enter
Show / hide this panel
?
Close dialogs
Esc

j / k navigate rows on the leaderboard and tournaments index. Arrow keys work too.