Holocron Rating Index

The definitive Star Wars: Unlimited competitive rating system

17,511 Rated Players
816 Tournaments Tracked
189,710 Matches Analyzed

Ranked by Rating − 2 × RD — the lower bound of the 95% credible interval. Higher certainty can outrank a higher raw number. How it works.

Rank Player Rating W-L Win % Events Confidence
4051 Usernamewastaken 1,545 ±248
11-12 45.8% 5 71%
4052 AnglerDave 1,530 ±233
13-14 48.1% 6 73%
4053 PePDaDos 1,588 ±291
8-7 53.3% 2 64%
4054 relaxeddave 1,575 ±278
10-8 55.6% 3 66%
4055 elensul 1,564 ±267
7-7 41.2% 3 68%
4056 BlondeSabine 1,489 ±192
34-31 51.5% 11 79%
4057 Lavaredsam 1,493 ±196
21-22 47.7% 7 79%
4058 Dooble08 1,539 ±243
12-12 48.0% 5 71%
4059 Kente 1,645 ±349
5-2 62.5% 1 55%
4060 Kai Li (vudiev) 1,643 ±347
5-3 62.5% 1 55%
4061 Trinkox 1,612 ±315
8-6 57.1% 2 60%
4062 Nomarac 1,590 ±294
8-7 53.3% 2 63%
4063 juloslebulot 1,553 ±257
11-10 52.4% 4 69%
4064 LordKritch 1,521 ±225
16-16 48.5% 6 74%
4065 David Hamilton (RSTurbo87) 1,571 ±275
10-8 55.6% 4 66%
4066 Louis Gagnon (Megalewis) 1,612 ±316
7-5 58.3% 2 60%
4067 Mika15 1,580 ±284
8-7 53.3% 4 65%
4068 Justyn Jacoby (Jacoby915) 1,561 ±264
10-10 50.0% 3 68%
4069 DiegoFerVilches 1,508 ±211
14-18 35.0% 6 76%
4070 ponkass 1,504 ±207
20-23 46.5% 7 77%
4071 Richard Dunkley (Rdunkley) 1,579 ±282
9-9 50.0% 4 65%
4072 BEO_Logan 1,554 ±258
9-10 47.4% 5 69%
4073 michaelmac 1,474 ±178
25-29 45.5% 8 82%
4074 Triplekarm 1,483 ±187
23-26 46.9% 9 80%
4075 abdb 1,506 ±210
17-21 44.7% 9 77%
4076 OliverErholtz 1,613 ±317
8-5 61.5% 2 60%
4077 BEO_ioucounou 1,451 ±155
51-63 42.1% 21 85%
4078 DanielGibbons 1,563 ±267
9-9 47.4% 4 68%
4079 Franga 1,666 ±370
5-2 71.4% 1 52%
4080 sordonez 1,537 ±241
9-9 36.0% 6 72%
4081 ConH13 1,555 ±259
10-10 47.6% 4 69%
4082 Percelin 1,582 ±286
8-6 57.1% 3 65%
4083 Micmicro 1,639 ±344
5-4 55.6% 1 56%
4084 drmalice 1,461 ±165
36-48 42.4% 14 84%
4085 dyhrwolffe 1,571 ±275
11-9 55.0% 4 66%
4086 KobaNight 1,665 ±369
5-2 71.4% 1 52%
4087 Jose alejandro Toledo nagaya (JoseAlejandroToledoNagaya) 1,638 ±343
4-2 57.1% 1 56%
4088 monkofthejunk 1,521 ±226
16-14 53.3% 6 74%
4089 Pascal Wientjes (Dokujin) 1,530 ±234
13-12 50.0% 4 73%
4090 Adam Gaudreau (TheAdamG) 1,524 ±228
17-15 51.5% 5 74%
4091 Natcol 1,608 ±312
7-4 58.3% 2 61%
4092 Wil_ 1,556 ±260
13-11 54.2% 4 69%
4093 ahowells1993 1,564 ±269
11-9 55.0% 4 67%
4094 TonyFBaby 1,599 ±304
7-5 58.3% 2 62%
4095 John Colt (KingNerd2nd) 1,549 ±254
14-13 51.9% 5 70%
4096 CBG_Jereflea 1,526 ±231
14-15 48.3% 5 73%
4097 Magyarmango123 1,540 ±245
14-14 50.0% 5 71%
4098 HisDudeness 1,604 ±309
9-6 60.0% 2 61%
4099 MISFIT620 1,581 ±286
7-7 50.0% 2 65%
4100 nickp66 1,585 ±291
8-6 57.1% 4 64%