Holocron Rating Index

The definitive Star Wars: Unlimited competitive rating system

17,511 Rated Players
816 Tournaments Tracked
189,710 Matches Analyzed

Ranked by Rating − 2 × RD — the lower bound of the 95% credible interval. Higher certainty can outrank a higher raw number. How it works.

Galactic Championship seeding. Overall is the average of your Premier and Limited ratings — the two formats that count for Worlds qualification. Only played one? The missing format is estimated from your known rating using the empirical Premier↔Limited correlation (ρ = 0.70), not the 1,500 population mean. So a 1,900 Premier-only player gets an Overall of ~1,840, not ~1,700. Eternal is tracked separately.
Rank Player Rating W-L Win % Events Confidence
3651 NeoBi 1,604 ±313
7-3 58.3% 2 60%
3652 B4NGB4NG 1,631 ±340
4-3 57.1% 1 56%
3653 Skalder31 1,628 ±337
5-2 71.4% 1 57%
3654 Crosal 1,621 ±330
5-2 71.4% 1 58%
3655 afrance 1,573 ±282
15-10 60.0% 4 65%
3656 Ch8stR 1,582 ±291
11-8 52.4% 3 64%
3657 Tonyck 1,576 ±285
10-7 52.6% 3 65%
3658 FreakSoul 1,581 ±290
11-8 57.9% 3 64%
3659 ladyavalyon 1,571 ±280
13-10 56.5% 4 66%
3660 Ryris 1,558 ±267
14-13 51.9% 4 68%
3661 amstolte34 1,582 ±291
10-8 55.6% 3 64%
3662 D_satoer 1,556 ±265
13-14 43.3% 5 68%
3663 WeiNingY 1,573 ±282
13-9 59.1% 4 65%
3664 Bibo999 1,598 ±307
14-12 53.8% 4 61%
3665 K7_J4NiLS 1,555 ±264
13-12 46.4% 4 68%
3666 tundrapunch 1,560 ±270
13-12 52.0% 4 67%
3667 joe01 1,626 ±336
5-2 71.4% 1 57%
3668 ProGamerGHG 1,523 ±233
21-22 45.7% 8 73%
3669 austinis 1,531 ±241
19-20 42.2% 7 72%
3670 chappoly 1,604 ±314
7-4 58.3% 2 60%
3671 AranDeus 1,594 ±304
9-5 64.3% 2 62%
3672 TheSalchicho 1,583 ±293
9-7 56.3% 2 64%
3673 Wasabi_Spectre 1,592 ±302
6-6 46.2% 2 62%
3674 Gallon 1,595 ±305
8-5 61.5% 2 62%
3675 Olaf8899 1,525 ±235
27-29 46.6% 10 73%
3676 Olsjoter 1,590 ±300
8-5 61.5% 2 62%
3677 Seth_Poliak 1,533 ±243
33-28 53.2% 11 71%
3678 Zachery Weaver (Zachery) 1,617 ±328
5-3 62.5% 1 58%
3679 Dovy 1,554 ±264
14-13 51.9% 4 68%
3680 D'Andre Tyson (S6-Dre) 1,597 ±307
7-5 58.3% 2 61%
3681 Matt McClellan (mdmcclel) 1,522 ±232
27-25 48.2% 10 73%
3682 kondarius 1,565 ±275
14-13 51.9% 4 66%
3683 Oscurita 1,519 ±230
47-48 46.1% 17 73%
3684 Jose alejandro Toledo nagaya (JoseAlejandroToledoNagaya) 1,621 ±331
4-2 57.1% 1 58%
3685 Sanjipoi 1,600 ±310
9-5 64.3% 2 61%
3686 Apparicioflynn 1,601 ±311
11-8 47.8% 4 61%
3687 Cubanoid 1,543 ±253
19-22 42.2% 7 70%
3688 pfelici 1,543 ±253
16-15 50.0% 5 70%
3689 FA_Xisco 1,544 ±255
17-19 42.5% 7 70%
3690 daPookie 1,599 ±309
12-9 57.1% 3 61%
3691 Steve_P 1,654 ±365
8-5 57.1% 2 52%
3692 Jakob Wåhleman (Ortos) 1,591 ±301
8-6 57.1% 2 62%
3693 Yuel 1,559 ±270
14-13 51.9% 4 67%
3694 CoalsDiamonds 1,590 ±301
7-5 46.7% 2 62%
3695 EuGenius 1,568 ±279
13-10 56.5% 3 66%
3696 AphoticSun 1,625 ±336
5-2 71.4% 1 57%
3697 OrangeGuy42 1,547 ±258
16-15 50.0% 5 69%
3698 add2ad 1,621 ±332
5-2 71.4% 1 58%
3699 bkhoo123 1,557 ±268
14-12 50.0% 4 68%
3700 Yvan_T 1,540 ±251
17-17 50.0% 5 70%