Holocron Rating Index

The definitive Star Wars: Unlimited competitive rating system

17,511 Rated Players
816 Tournaments Tracked
189,710 Matches Analyzed

Ranked by Rating − 2 × RD — the lower bound of the 95% credible interval. Higher certainty can outrank a higher raw number. How it works.

Galactic Championship seeding. Overall is the average of your Premier and Limited ratings — the two formats that count for Worlds qualification. Only played one? The missing format is estimated from your known rating using the empirical Premier↔Limited correlation (ρ = 0.70), not the 1,500 population mean. So a 1,900 Premier-only player gets an Overall of ~1,840, not ~1,700. Eternal is tracked separately.
Rank Player Rating W-L Win % Events Confidence
3551 Tudwell 1,591 ±295
11-7 57.9% 3 63%
3552 Mortt 1,598 ±302
7-5 53.8% 2 62%
3553 ChadWallin 1,555 ±260
19-20 47.5% 7 69%
3554 Order514_Madness 1,562 ±266
14-13 51.9% 4 68%
3555 bs45 1,590 ±294
8-6 57.1% 2 63%
3556 Jason Peterson (Yakmotek7) 1,631 ±336
4-2 66.7% 1 57%
3557 Wazzi 1,582 ±287
9-8 47.4% 3 65%
3558 nicknames 1,582 ±287
8-7 47.1% 3 65%
3559 XavierGli 1,581 ±285
12-10 54.5% 3 65%
3560 TGF_Tavernier 1,609 ±314
5-4 55.6% 1 60%
3561 Severon 1,573 ±277
15-11 55.6% 4 66%
3562 drew12 1,605 ±310
8-5 57.1% 3 61%
3563 tanzer17 1,556 ±260
18-16 52.9% 5 69%
3564 Mavrick593 1,631 ±335
5-2 71.4% 1 57%
3565 SkyGuy64 1,620 ±325
4-2 57.1% 1 59%
3566 keeny 1,562 ±267
15-15 50.0% 5 68%
3567 0e87b5171a784a7697ceb7d4d6bdc290 1,569 ±274
14-14 50.0% 4 67%
3568 ChadsUsername 1,616 ±321
6-4 60.0% 2 59%
3569 Swannny 1,533 ±238
37-42 45.7% 15 72%
3570 cometwarrior 1,566 ±271
12-11 46.2% 4 67%
3571 Dillon Cook (DillonC) 1,629 ±334
4-3 57.1% 1 57%
3572 diogoganzo 1,596 ±301
9-5 60.0% 2 62%
3573 MGGA_PowAA 1,558 ±263
15-13 51.7% 4 68%
3574 bkhoo123 1,561 ±266
14-12 50.0% 4 68%
3575 Ryan442 1,598 ±303
7-5 53.8% 2 62%
3576 Payuni 1,530 ±235
20-22 46.5% 7 73%
3577 Mattydunk 1,566 ±271
15-16 48.4% 5 67%
3578 Micmicro 1,619 ±324
5-4 55.6% 1 59%
3579 JakeNBakeJB 1,569 ±274
13-12 50.0% 4 67%
3580 JakeGriff 1,521 ±227
26-26 47.3% 8 74%
3581 RocknRoll 1,596 ±302
8-5 53.3% 2 62%
3582 Quantum88 1,629 ±334
4-2 66.7% 1 57%
3583 Frogdoc 1,589 ±294
8-5 53.3% 2 63%
3584 VicV6 1,636 ±341
5-2 71.4% 1 56%
3585 MVP_sqUadi 1,537 ±242
31-29 51.7% 9 71%
3586 pi314guy 1,620 ±326
5-4 55.6% 1 58%
3587 SlumpyTCG 1,595 ±300
7-6 53.8% 2 62%
3588 j_heine 1,630 ±335
5-2 71.4% 1 57%
3589 katiefisher969 1,479 ±185
37-49 40.7% 13 80%
3590 MatG60 1,542 ±248
28-24 51.9% 9 71%
3591 timg83 1,590 ±296
6-6 46.2% 2 63%
3592 Jose alejandro Toledo nagaya (JoseAlejandroToledoNagaya) 1,618 ±323
4-2 57.1% 1 59%
3593 Gwydion Martín (gwydion) 1,552 ±258
18-19 47.4% 6 69%
3594 Ethan O (ThatFreak) 1,596 ±302
8-6 57.1% 2 62%
3595 Bran Aasen (Bran-) 1,537 ±243
35-32 50.7% 11 71%
3596 samueljk 1,606 ±311
6-4 50.0% 2 61%
3597 JARS_MJ85 1,560 ±266
13-11 46.4% 4 68%
3598 Austin Cox (atc21) 1,553 ±259
22-19 53.7% 6 69%
3599 Thrak0 1,562 ±267
14-13 48.3% 5 68%
3600 LZH96 1,627 ±333
4-2 66.7% 1 57%