Holocron Rating Index

The definitive Star Wars: Unlimited competitive rating system

17,511 Rated Players
816 Tournaments Tracked
189,710 Matches Analyzed

Ranked by Rating − 2 × RD — the lower bound of the 95% credible interval. Higher certainty can outrank a higher raw number. How it works.

Galactic Championship seeding. Overall is the average of your Premier and Limited ratings — the two formats that count for Worlds qualification. Only played one? The missing format is estimated from your known rating using the empirical Premier↔Limited correlation (ρ = 0.70), not the 1,500 population mean. So a 1,900 Premier-only player gets an Overall of ~1,840, not ~1,700. Eternal is tracked separately.
Rank Player Rating W-L Win % Events Confidence
2951 Francois0 1,652 ±334
5-2 62.5% 1 57%
2952 GrahamD 1,615 ±296
10-5 58.8% 3 63%
2953 VesperoVendetta 1,591 ±273
14-11 56.0% 4 67%
2954 s2slamuel 1,571 ±252
20-17 51.3% 6 70%
2955 jacksonbh98 1,598 ±280
11-8 52.4% 3 66%
2956 SpectreZero 1,568 ±250
24-22 52.2% 7 70%
2957 WS_Akryum 1,522 ±204
30-27 49.2% 10 78%
2958 FUL_Ailaryx 1,557 ±238
31-30 47.7% 9 72%
2959 Lucas Moncevicius (Emergencygeek) 1,635 ±317
6-4 54.5% 2 60%
2960 bwheeler 1,661 ±342
12-5 63.2% 3 56%
2961 EDUZAID 1,566 ±248
24-19 53.3% 7 71%
2962 daniellos 1,627 ±308
8-5 57.1% 2 61%
2963 AdaO2 1,640 ±322
5-3 62.5% 1 59%
2964 elliot lusk (cleptocrab) 1,624 ±305
8-5 57.1% 2 62%
2965 ThatsFine 1,613 ±294
11-7 61.1% 3 63%
2966 Yungluke 1,572 ±253
19-15 48.7% 6 70%
2967 Luke1Skywalker 1,538 ±220
30-27 51.7% 9 75%
2968 vsSteven 1,574 ±256
19-15 52.8% 6 69%
2969 Ferrepower 1,626 ±308
7-5 58.3% 2 61%
2970 Zachary Zilke (zzilke3) 1,645 ±327
5-3 62.5% 2 58%
2971 name: n/a (rodzanic) 1,659 ±341
5-1 71.4% 1 56%
2972 Spear619 1,656 ±338
5-2 71.4% 1 57%
2973 LOTNachos 1,604 ±286
11-9 55.0% 3 65%
2974 Jaszczur 1,611 ±293
8-6 57.1% 2 64%
2975 Manel_REBELS 1,564 ±247
26-23 50.0% 8 71%
2976 zasur 1,651 ±334
5-2 71.4% 1 57%
2977 skyguy1417 1,577 ±260
22-18 55.0% 6 69%
2978 Bman30 1,618 ±301
9-6 60.0% 2 62%
2979 GrittyBliss_CC 1,568 ±250
29-23 53.7% 8 70%
2980 Bakawaii 1,561 ±243
31-25 55.4% 9 71%
2981 T0BY 1,587 ±269
14-13 48.3% 5 67%
2982 ScaryErik 1,564 ±247
21-17 52.5% 6 71%
2983 Paddle 1,566 ±249
18-17 50.0% 4 71%
2984 KingAnusIII 1,580 ±262
18-15 52.9% 5 68%
2985 Saibot 1,605 ±288
12-8 57.1% 3 64%
2986 hector_romeo7 1,572 ±255
18-17 48.6% 6 70%
2987 Miguel Angel Lopez Montoya (Ciberfenix) 1,573 ±256
18-15 54.5% 4 69%
2988 Varko 1,547 ±230
30-26 52.6% 8 73%
2989 Michael Ruff (NTXOT_LittleTasty) 1,560 ±243
43-32 55.1% 11 71%
2990 Benja87 1,529 ±213
38-35 49.4% 12 76%
2991 ManateeKyle 1,604 ±287
12-8 60.0% 3 65%
2992 TWN_Levi 1,643 ±326
5-2 71.4% 1 58%
2993 FO_ZDarkcrest 1,530 ±213
76-60 55.1% 20 76%
2994 N1CK 1,571 ±255
21-17 51.2% 6 70%
2995 MCG_L4NCER 1,573 ±256
20-18 52.6% 6 69%
2996 sleepygato 1,518 ±202
68-82 44.4% 27 78%
2997 FacilierPhD 1,602 ±285
10-8 52.6% 3 65%
2998 Hockeydad27 1,529 ±213
30-29 46.9% 10 76%
2999 _Sullivan_ 1,618 ±301
10-6 62.5% 2 62%
3000 LukeMayhew 1,647 ±331
5-2 71.4% 1 58%