Holocron Rating Index

The definitive Star Wars: Unlimited competitive rating system

17,390 Rated Players
799 Tournaments Tracked
191,792 Matches Analyzed

Ranked by Rating − 2 × RD — the lower bound of the 95% credible interval. Higher certainty can outrank a higher raw number. How it works.

Rank Player Rating W-L Win % Events Confidence
1751 WaBang 1,600 ±123
28-20 57.1% 7 90%
1752 Apawnman17 1,597 ±120
43-34 51.8% 13 91%
1753 ppsalgad 1,681 ±204
9-3 64.3% 2 78%
1754 StefanoMartino 1,684 ±207
9-6 52.9% 3 77%
1755 EricSWU 1,643 ±166
18-10 62.1% 7 83%
1756 Jojavi 1,612 ±136
22-17 53.7% 7 88%
1757 HoodedWisdom 1,592 ±116
35-24 52.2% 11 91%
1758 tristansampson14 1,605 ±129
27-20 56.3% 8 89%
1759 Kidlet1490 1,680 ±204
13-5 72.2% 2 77%
1760 Bill Weber (FormlessBeeBs) 1,584 ±108
46-31 59.0% 16 92%
1761 Empekay 1,630 ±154
19-13 59.4% 6 85%
1762 MagicBreizh 1,576 ±100
44-46 47.8% 15 94%
1763 superX 1,707 ±231
7-4 63.6% 2 73%
1764 Murlok 1,599 ±123
24-19 48.0% 8 90%
1765 Zeluke 1,697 ±221
16-6 72.7% 3 75%
1766 NXS_SavvySteve 1,612 ±136
29-16 63.0% 11 88%
1767 SG_BR0L0 1,634 ±157
15-10 55.6% 4 85%
1768 AdriaP 1,603 ±127
24-21 49.0% 7 90%
1769 Ian H (Flixotide) 1,614 ±138
24-16 60.0% 6 88%
1770 mglg 1,672 ±196
10-5 55.6% 3 79%
1771 Evildave 1,596 ±120
37-27 56.1% 10 91%
1772 miguelsabio 1,614 ±138
31-23 55.4% 10 88%
1773 Brian McKay (brianistall) 1,643 ±167
17-11 60.7% 4 83%
1774 ConsolidatingPower 1,578 ±102
42-37 51.2% 14 93%
1775 JerP11 1,569 ±94
76-62 52.8% 21 95%
1776 Sergio1975 1,617 ±142
18-15 51.4% 6 87%
1777 Wojciech Bajger (Kasztan) 1,610 ±134
21-19 51.2% 7 88%
1778 BFF_Gar106 1,571 ±96
66-53 54.5% 22 94%
1779 Cbass 1,583 ±108
37-29 56.1% 12 93%
1780 miguelitto01 1,631 ±156
16-11 57.1% 5 85%
1781 CST_Jorge 1,610 ±135
27-17 58.7% 7 88%
1782 TGG_Buric 1,587 ±112
38-29 54.3% 11 92%
1783 Veers21 1,620 ±144
17-14 53.1% 6 87%
1784 thoothless 1,616 ±141
21-14 53.8% 6 87%
1785 Bigcat997 1,650 ±175
14-10 58.3% 4 82%
1786 DanTCG 1,625 ±151
19-14 57.6% 4 86%
1787 Smigitoni 1,604 ±130
22-18 52.4% 8 89%
1788 Metalona 1,694 ±219
9-5 64.3% 2 75%
1789 Nick Hoover (DarthJarJar) 1,598 ±124
31-26 52.5% 9 90%
1790 Russ K (Redirus91) 1,743 ±268
5-2 62.5% 1 67%
1791 Peter Rutgers (Pajamin) 1,650 ±175
13-8 61.9% 3 82%
1792 ciinek 1,611 ±137
31-20 57.4% 8 88%
1793 Keniff 1,594 ±120
29-25 52.7% 8 91%
1794 pabl0k 1,631 ±157
14-11 50.0% 5 85%
1795 keepersazed 1,626 ±152
14-11 48.3% 4 86%
1796 Gedelendil 1,630 ±156
19-13 59.4% 4 85%
1797 Kanjo 1,615 ±141
20-15 54.1% 5 87%
1798 LINKI_BW 1,653 ±179
10-7 52.6% 3 81%
1799 fatherfigure 1,606 ±133
23-17 54.8% 6 89%
1800 Alexandre Cunha de Oliveira (KatosS) 1,594 ±120
34-27 52.3% 11 91%