Holocron Rating Index

The definitive Star Wars: Unlimited competitive rating system

17,507 Rated Players
814 Tournaments Tracked
189,476 Matches Analyzed

Ranked by Rating − 2 × RD — the lower bound of the 95% credible interval. Higher certainty can outrank a higher raw number. How it works.

Galactic Championship seeding. Overall is the average of your Premier and Limited ratings — the two formats that count for Worlds qualification. Only played one? The missing format is estimated from your known rating using the empirical Premier↔Limited correlation (ρ = 0.65), not the 1,500 population mean. So a 1,900 Premier-only player gets an Overall of ~1,830, not ~1,700. Eternal is tracked separately.
Rank Player Rating W-L Win % Events Confidence
15050 Sekanar 1,412 ±371
0-1 0.0% 1 51%
15050 FireWater4life 1,412 ±371
0-1 0.0% 1 51%
15050 Guildon 1,412 ±371
0-1 0.0% 1 51%
15054 ArwenMW 1,279 ±238
5-20 20.0% 5 72%
15055 ChrisO 1,343 ±302
0-3 0.0% 1 62%
15056 hteechri 1,291 ±251
3-13 18.8% 3 70%
15057 Glympse1512 1,328 ±287
1-6 14.3% 1 65%
15058 Fezzz 1,330 ±289
1-5 14.3% 1 64%
15059 AceWolf 1,340 ±299
1-5 16.7% 1 63%
15060 hondapowered27 1,326 ±286
1-6 14.3% 1 65%
15061 Turin 1,307 ±266
2-9 18.2% 2 68%
15062 Celtongelison 1,317 ±276
2-7 20.0% 2 66%
15063 Daruma86 1,321 ±280
4-14 22.2% 4 66%
15064 Hyyzer 1,332 ±291
3-10 23.1% 2 64%
15065 branko1674 1,359 ±319
2-7 22.2% 2 60%
15066 alexdpar 1,335 ±295
1-4 20.0% 1 63%
15067 Leinad-oremor 1,320 ±280
6-24 19.4% 6 66%
15068 NickDub 1,343 ±303
1-4 20.0% 1 62%
15069 sparkski 1,316 ±276
1-6 14.3% 1 66%
15070 Takras_Ola 1,412 ±371
0-1 0.0% 1 51%
15070 Kamsahn 1,412 ±371
0-1 0.0% 1 51%
15070 DarthDroll 1,412 ±371
0-1 0.0% 1 51%
15070 JosV11 1,412 ±371
0-1 0.0% 1 51%
15070 Rajeshu 1,412 ±371
0-1 0.0% 1 51%
15070 TeddyGrooves 1,412 ±371
0-1 0.0% 1 51%
15076 dutch2121 1,291 ±251
3-12 18.8% 4 70%
15077 HerCreamyCoolness 1,360 ±319
0-3 0.0% 1 59%
15078 dracoal 1,346 ±306
1-4 20.0% 1 62%
15079 AndrewBaker 1,396 ±356
0-1 0.0% 1 54%
15080 KinggFD34 1,334 ±294
1-5 16.7% 1 63%
15080 Gamecards 1,334 ±294
1-5 16.7% 1 63%
15082 Brayan123 1,373 ±333
0-2 0.0% 1 57%
15083 Chuck Taylor (ChuckTaylor) 1,305 ±264
2-9 18.2% 3 68%
15084 CCR_Jolle 1,328 ±288
1-4 16.7% 1 64%
15085 Charlyzoide 1,412 ±372
0-1 0.0% 1 51%
15085 psilvaq 1,412 ±372
0-1 0.0% 1 51%
15085 Dafokin 1,412 ±372
0-1 0.0% 1 51%
15085 DanielGuerra 1,412 ±372
0-1 0.0% 1 51%
15085 mesietgc 1,412 ±372
0-1 0.0% 1 51%
15085 KazzG 1,412 ±372
0-1 0.0% 1 51%
15085 Daniel Alexis Leon Gonzalez (Namekiano) 1,412 ±372
0-1 0.0% 1 51%
15085 zerohero 1,412 ±372
0-1 0.0% 1 51%
15085 fabianuv 1,412 ±372
0-1 0.0% 1 51%
15085 darthtxelos 1,412 ±372
0-1 0.0% 1 51%
15085 favalve 1,412 ±372
0-1 0.0% 1 51%
15085 Diegosky 1,412 ±372
0-1 0.0% 1 51%
15097 ryanmoore 1,346 ±306
1-3 25.0% 1 62%
15098 JoeBartley 1,356 ±316
1-3 25.0% 1 60%
15099 Spectrlshade 1,333 ±293
1-6 14.3% 2 64%
15100 5024Flow 1,338 ±298
1-4 20.0% 1 63%