Holocron Rating Index

The definitive Star Wars: Unlimited competitive rating system

17,504 Rated Players
815 Tournaments Tracked
189,548 Matches Analyzed

Ranked by Rating − 2 × RD — the lower bound of the 95% credible interval. Higher certainty can outrank a higher raw number. How it works.

Galactic Championship seeding. Overall is the average of your Premier and Limited ratings — the two formats that count for Worlds qualification. Only played one? The missing format is estimated from your known rating using the empirical Premier↔Limited correlation (ρ = 0.70), not the 1,500 population mean. So a 1,900 Premier-only player gets an Overall of ~1,840, not ~1,700. Eternal is tracked separately.
Rank Player Rating W-L Win % Events Confidence
13251 RotoDerBarbar 1,378 ±320
2-5 28.6% 1 59%
13252 DanielAdams 1,388 ±330
1-3 20.0% 1 58%
13253 doomedfoxgirl 1,397 ±338
1-3 25.0% 1 56%
13254 Jeremy59102 1,420 ±362
0-1 0.0% 1 53%
13255 GotKenneth 1,336 ±278
4-11 26.7% 2 66%
13256 MatoB 1,325 ±266
7-16 30.4% 4 68%
13257 Strategist 1,400 ±342
1-3 25.0% 1 56%
13258 tomsoysauce 1,344 ±286
4-9 30.8% 2 65%
13259 Edona 1,361 ±303
3-6 33.3% 1 62%
13260 SWUTangClan 1,373 ±315
2-5 28.6% 2 60%
13261 xcopado1 1,381 ±323
2-5 28.6% 1 59%
13261 ryjerd 1,381 ±323
2-5 28.6% 1 59%
13261 Akendun 1,381 ±323
2-5 28.6% 1 59%
13261 CodB17 1,381 ±323
2-5 28.6% 1 59%
13261 brendaaaaa 1,381 ±323
2-5 28.6% 1 59%
13261 TotallyParky 1,381 ±323
2-5 28.6% 1 59%
13261 CalM18 1,381 ±323
2-5 28.6% 1 59%
13261 NoGlory 1,381 ±323
2-5 28.6% 1 59%
13261 Ruusoo 1,381 ±323
2-5 28.6% 1 59%
13261 YoDark 1,381 ±323
2-5 28.6% 1 59%
13261 WolfgangKohlmann 1,381 ±323
2-5 28.6% 1 59%
13261 Arkolo 1,381 ±323
2-5 28.6% 1 59%
13261 Anthonyermeri 1,381 ±323
2-5 28.6% 1 59%
13261 pyrem 1,381 ±323
2-5 28.6% 1 59%
13261 KLinden13 1,381 ±323
2-5 28.6% 1 59%
13261 Jhony12309 1,381 ±323
2-5 28.6% 1 59%
13261 Solenya57 1,381 ±323
2-5 28.6% 1 59%
13261 NoCard 1,381 ±323
2-5 28.6% 1 59%
13261 ErXinxi 1,381 ±323
2-5 28.6% 1 59%
13261 David Umana (TheGamingArena) 1,381 ±323
2-5 28.6% 1 59%
13261 Hypo 1,381 ±323
2-5 28.6% 1 59%
13261 Melho 1,381 ±323
2-5 28.6% 1 59%
13261 Darla688 1,381 ±323
2-5 28.6% 1 59%
13261 Yavo 1,381 ±323
2-5 28.6% 1 59%
13261 Mvillanego 1,381 ±323
2-5 28.6% 1 59%
13261 DylB3 1,381 ±323
2-5 28.6% 1 59%
13261 DathHero 1,381 ±323
2-5 28.6% 1 59%
13261 Chewpatca 1,381 ±323
2-5 28.6% 1 59%
13261 Talanor 1,381 ±323
2-5 28.6% 1 59%
13261 IsmaLopez 1,381 ±323
2-5 28.6% 1 59%
13261 rramses 1,381 ±323
2-5 28.6% 1 59%
13261 CupofJoePro 1,381 ±323
2-5 28.6% 1 59%
13261 DusE 1,381 ±323
2-5 28.6% 1 59%
13261 Jaime Carvajal (Ficharoja84) 1,381 ±323
2-5 28.6% 1 59%
13261 Lolotrx 1,381 ±323
2-5 28.6% 1 59%
13261 niels van der pol (Deakgu) 1,381 ±323
2-5 28.6% 1 59%
13261 Andy Cross (andywacro) 1,381 ±323
2-5 28.6% 1 59%
13261 redmask 1,381 ±323
2-5 28.6% 1 59%
13261 SpiderMana 1,381 ±323
2-5 28.6% 1 59%
13261 Skindog 1,381 ±323
2-5 28.6% 1 59%