Holocron Rating Index

The definitive Star Wars: Unlimited competitive rating system

17,511 Rated Players
816 Tournaments Tracked
189,710 Matches Analyzed

Last sync Apr 19, 2026 · 4 days ago

Ranked by Rating − 2 × RD — the lower bound of the 95% credible interval. Higher certainty can outrank a higher raw number. How it works.

Galactic Championship seeding

Overall is the average of your Premier and Limited ratings — the two formats that count for Worlds qualification.

Only played one? The missing format is estimated from your known rating using the empirical Premier↔Limited correlation (ρ = 0.70), not the 1,500 population mean. So a 1,900 Premier-only player gets an Overall of ~1,840, not ~1,700. Eternal is tracked separately.

12448 Chris Reeves (Groverover) 1,413 ±344
2-4 33.3% 1 56%
12448 osbaldoa97 1,413 ±344
1-3 16.7% 1 56%
12448 Andy_Mrozek 1,413 ±344
2-4 33.3% 1 56%
12448 Stormson 1,413 ±344
2-4 33.3% 1 56%
12448 Ben Meffert (bwmeffert3) 1,413 ±344
2-4 33.3% 1 56%
12448 TobS 1,413 ±344
2-4 33.3% 1 56%
12448 jmcfife 1,413 ±344
2-4 33.3% 1 56%
12448 Riot1998 1,413 ±344
2-4 33.3% 1 56%
12448 jjgf 1,413 ±344
2-4 33.3% 1 56%
12448 Copper31 1,413 ±344
2-4 33.3% 1 56%
12448 TheNerf 1,413 ±344
2-4 33.3% 1 56%
12448 SamM47 1,413 ±344
2-4 33.3% 1 56%
12463 MrJosephC 1,368 ±299
5-9 33.3% 3 63%
12464 Flattus76 1,403 ±334
2-4 33.3% 1 57%
12465 Jdaniels 1,403 ±335
2-4 33.3% 1 57%
12466 whittaker007 1,391 ±322
3-6 33.3% 2 59%
12467 RobbyHylton 1,333 ±264
10-21 32.3% 5 68%
12468 AlexCerma11 1,410 ±341
2-4 33.3% 1 56%
12469 Stackvortex 1,418 ±350
2-3 40.0% 1 55%
12470 Tamin 1,413 ±344
1-3 20.0% 1 56%
12471 mrcoolcat82 1,424 ±355
1-3 25.0% 1 54%
12472 MorenoMD 1,345 ±276
6-15 27.3% 4 66%
12473 Glavigne 1,411 ±342
2-4 33.3% 1 56%
12474 garyashbolt 1,415 ±347
2-4 33.3% 1 55%
12475 Dbrunn95 1,403 ±335
2-8 20.0% 2 57%
12476 VK 1,338 ±270
8-16 33.3% 4 67%
12477 flarebrass 1,381 ±312
3-7 27.3% 2 61%
12478 Tomtom37 1,366 ±298
4-9 30.8% 2 63%
12479 LaserCrane 1,402 ±333
2-4 33.3% 1 57%
12480 dennisz1 1,436 ±367
1-2 33.3% 1 52%
12481 Stickens 1,412 ±343
2-4 33.3% 1 56%
12482 ChaV5 1,408 ±340
2-4 33.3% 1 56%
12483 Randy Magee (Randers) 1,425 ±357
1-2 33.3% 1 54%
12484 Darío D (dariverdg) 1,378 ±310
4-10 28.6% 2 61%
12485 chadwic3285 1,413 ±345
2-4 33.3% 1 55%
12485 nickbgg 1,413 ±345
2-4 33.3% 1 55%
12485 daniloduarte 1,413 ±345
1-3 16.7% 1 55%
12485 Paragon2021 1,413 ±345
2-4 33.3% 1 55%
12485 eroo 1,413 ±345
2-4 33.3% 1 55%
12485 GloriousBeardGuanYU 1,413 ±345
2-4 33.3% 1 55%
12485 AntonioBenMenendez 1,413 ±345
2-4 33.3% 1 55%
12492 Acelguita 1,365 ±297
5-9 35.7% 2 63%
12493 EriB45 1,393 ±325
2-5 28.6% 1 59%
12494 TDB_Rody 1,436 ±368
1-2 33.3% 1 52%
12495 Menganejo 1,403 ±335
2-4 33.3% 1 57%
12496 brrrrian 1,430 ±362
1-2 33.3% 1 53%
12497 kerschi 1,397 ±329
2-4 33.3% 1 58%
12498 Halretek 1,393 ±325
2-5 28.6% 1 59%
12499 Ara91250 1,367 ±299
4-10 28.6% 2 63%
12500 Maverick0727 1,402 ±334
2-4 33.3% 1 57%
// keyboard

Shortcuts

Focus search
/
Next row
j
Previous row
k
Open focused row
Enter
Show / hide this panel
?
Close dialogs
Esc

j / k navigate rows on the leaderboard and tournaments index. Arrow keys work too.