Holocron Rating Index

The definitive Star Wars: Unlimited competitive rating system

17,511 Rated Players
816 Tournaments Tracked
189,710 Matches Analyzed

Last sync Apr 19, 2026 · 4 days ago

Ranked by Rating − 2 × RD — the lower bound of the 95% credible interval. Higher certainty can outrank a higher raw number. How it works.

Galactic Championship seeding

Overall is the average of your Premier and Limited ratings — the two formats that count for Worlds qualification.

Only played one? The missing format is estimated from your known rating using the empirical Premier↔Limited correlation (ρ = 0.70), not the 1,500 population mean. So a 1,900 Premier-only player gets an Overall of ~1,840, not ~1,700. Eternal is tracked separately.

12351 HANpasSOLO 1,401 ±329
2-5 28.6% 1 58%
12352 scb 1,415 ±343
2-4 33.3% 1 56%
12353 Conrad Usner (edgaralandro) 1,408 ±336
2-4 33.3% 1 57%
12354 Shadowzone13 1,306 ±234
2-10 15.4% 3 73%
12355 ShadoSpartan 1,438 ±366
1-2 33.3% 1 52%
12356 CashCats 1,371 ±299
5-10 33.3% 3 63%
12357 Hemoura 1,274 ±202
7-21 24.1% 5 78%
12358 CharlyHunter 1,386 ±315
4-7 33.3% 2 60%
12359 Salandrone 1,443 ±371
1-2 33.3% 1 51%
12360 802_Rhainster 1,303 ±231
3-11 21.4% 2 73%
12361 Finneagan 1,401 ±330
2-5 28.6% 1 58%
12362 VincentVv 1,370 ±298
6-9 40.0% 2 63%
12363 SWUTK421 1,396 ±324
2-5 28.6% 1 59%
12364 Foz01 1,414 ±343
2-4 33.3% 1 56%
12365 Sorsin 1,404 ±332
2-5 28.6% 1 57%
12366 CloneTrooper 1,381 ±309
4-9 30.8% 2 61%
12367 LebR 1,370 ±299
5-11 31.3% 3 63%
12368 Avensiia 1,372 ±301
5-10 33.3% 2 62%
12369 AleZ11 1,404 ±333
2-4 33.3% 1 57%
12370 TheJawa 1,379 ±308
4-10 28.6% 2 61%
12371 julianharsch 1,412 ±340
2-4 33.3% 1 56%
12372 KessOrden 1,373 ±302
5-10 33.3% 3 62%
12373 noahdanger 1,374 ±303
5-10 33.3% 3 62%
12374 Phatty 1,366 ±295
6-12 33.3% 4 63%
12375 NathanasaurusRex 1,339 ±268
9-22 27.3% 5 68%
12376 PhantomHighLander 1,432 ±361
1-2 33.3% 1 53%
12377 IAmExtraSalty 1,402 ±331
2-5 28.6% 1 58%
12378 Gothmog10 1,404 ±333
2-4 33.3% 1 57%
12379 Trin2D2 1,271 ±199
6-21 21.4% 5 78%
12380 Harrowed777 1,403 ±332
1-5 16.7% 2 58%
12381 Griffin Ahern (JabbaEnjoyer) 1,376 ±305
4-7 36.4% 2 62%
12382 robbie1992 1,431 ±360
1-2 33.3% 1 53%
12383 Connor Saunders (FrostDracula) 1,298 ±227
2-14 12.5% 2 74%
12384 DreamWalkerD 1,338 ±267
12-20 36.4% 7 68%
12385 NorrinRadd0890 1,415 ±344
2-4 33.3% 1 56%
12386 Kalicas 1,405 ±334
2-5 28.6% 1 57%
12387 AnteBoardgames 1,416 ±345
2-4 33.3% 1 55%
12388 Jon Gebhart (Skatepharmacy) 1,389 ±318
4-8 33.3% 2 60%
12389 Pieguy3OO 1,415 ±344
2-4 33.3% 1 56%
12390 eXo 1,443 ±372
1-2 33.3% 1 51%
12390 Keithulhu 1,443 ±372
1-2 33.3% 1 51%
12390 kamicrzy 1,443 ±372
1-2 33.3% 1 51%
12390 Burgerearmuffs 1,443 ±372
1-2 33.3% 1 51%
12390 SobrinoDechewy 1,443 ±372
1-2 33.3% 1 51%
12390 Kyle Andersen (exveer) 1,443 ±372
1-2 33.3% 1 51%
12390 WizardJosh 1,443 ±372
1-2 33.3% 1 51%
12390 Keat007 1,443 ±372
1-2 33.3% 1 51%
12390 ZeroHealth 1,443 ±372
1-2 33.3% 1 51%
12399 maxtwood 1,371 ±300
2-9 18.2% 2 62%
12400 Zacharie Vandini (BoItTheBird) 1,403 ±332
1-3 16.7% 1 57%
// keyboard

Shortcuts

Focus search
/
Next row
j
Previous row
k
Open focused row
Enter
Show / hide this panel
?
Close dialogs
Esc

j / k navigate rows on the leaderboard and tournaments index. Arrow keys work too.