Holocron Rating Index

The definitive Star Wars: Unlimited competitive rating system

17,511 Rated Players
816 Tournaments Tracked
189,710 Matches Analyzed

Last sync Apr 19, 2026 · 4 days ago

Ranked by Rating − 2 × RD — the lower bound of the 95% credible interval. Higher certainty can outrank a higher raw number. How it works.

773 tnewell 1,663 ±283
2-2 50.0% 3 65%
772 Whiteraven22 1,615 ±235
7-7 46.7% 8 73%
771 MrThorn 1,617 ±237
6-6 50.0% 11 72%
770 Brett Zeiler (Gumbercules51) 1,584 ±203
14-12 51.9% 18 78%
769 TC_ShinjiTron 1,643 ±262
6-3 66.7% 7 68%
768 Wojciech Bajger (Kasztan) 1,642 ±261
4-2 66.7% 8 69%
767 AshD14 1,712 ±331
6-3 66.7% 3 58%
766 Viliam Hribik (vhribik) 1,649 ±268
3-1 50.0% 6 68%
765 Baldone87 1,658 ±277
3-2 60.0% 13 66%
764 Vex_ahlia 1,610 ±228
7-7 46.7% 14 74%
763 Jarlaxe 1,633 ±251
5-2 55.6% 7 70%
762 bestia 1,662 ±280
2-2 50.0% 5 66%
761 GLHF_HoloTableHub 1,588 ±206
13-12 50.0% 17 77%
760 GG_TheTyrex 1,632 ±249
5-4 55.6% 16 70%
759 Torqy 1,647 ±264
3-2 50.0% 7 68%
758 scottiepippen33 1,655 ±272
5-2 71.4% 6 67%
757 Bartek 1,727 ±344
4-1 57.1% 3 56%
756 Tralabob 1,737 ±354
5-2 71.4% 1 54%
755 GregTheHuman 1,647 ±264
4-2 66.7% 3 68%
754 Dominik Kelley (MaltGG) 1,621 ±238
7-5 58.3% 12 72%
753 Broeck 1,634 ±250
6-3 66.7% 4 70%
752 dedende 1,613 ±229
9-6 60.0% 4 74%
751 beanwilliam10 1,607 ±223
8-7 53.3% 7 75%
750 ddanblack 1,646 ±262
6-3 66.7% 10 68%
749 ollie3553 1,640 ±256
6-2 66.7% 3 69%
748 Jy11 1,664 ±280
2-2 50.0% 12 66%
747 LadyGaGaFan 1,615 ±230
10-6 58.8% 10 73%
746 Armand09 1,646 ±261
4-1 57.1% 4 69%
745 ConsolidatingPower 1,629 ±244
7-5 58.3% 14 71%
744 Dollas 1,646 ±261
5-4 55.6% 9 69%
743 Briarreos 1,654 ±268
5-2 62.5% 6 67%
742 LorN_Leonidas 1,661 ±274
4-3 57.1% 7 66%
741 Carlos11 1,717 ±331
6-3 66.7% 4 58%
740 LeonhardSWU 1,678 ±291
2-0 66.7% 8 64%
739 SB_Medo 1,615 ±228
8-7 53.3% 13 74%
738 Galisto 1,619 ±232
8-8 50.0% 11 73%
737 NO_Arnaud 1,663 ±276
2-3 40.0% 13 66%
736 CarryPotter 1,638 ±251
3-5 33.3% 15 70%
735 Julien Kreile (k3ksmann) 1,677 ±289
9-5 64.3% 3 64%
734 TPS_Fafax 1,654 ±266
6-1 66.7% 7 68%
733 erPeppo 1,619 ±230
8-6 57.1% 14 73%
732 TubbyGamer_FTL 1,590 ±201
16-11 59.3% 9 78%
731 Joe Kaufmann (Ishotfirst) 1,648 ±258
4-3 57.1% 9 69%
730 jglazer3739 1,649 ±259
5-4 55.6% 6 69%
729 Piotr Grabiec (pgkrzywy) 1,652 ±262
4-2 66.7% 8 68%
728 edman218 1,661 ±271
4-3 57.1% 10 67%
727 MCG_PadawanUnlimited 1,598 ±208
11-10 52.4% 26 77%
726 GabeZempel 1,637 ±247
5-4 55.6% 15 71%
725 David Sye (DavS70) 1,657 ±267
3-3 50.0% 4 68%
724 Steviegets 1,594 ±203
11-13 44.0% 16 78%
// keyboard

Shortcuts

Focus search
/
Next row
j
Previous row
k
Open focused row
Enter
Show / hide this panel
?
Close dialogs
Esc

j / k navigate rows on the leaderboard and tournaments index. Arrow keys work too.