Holocron Rating Index

The definitive Star Wars: Unlimited competitive rating system

17,511 Rated Players
816 Tournaments Tracked
189,710 Matches Analyzed

Ranked by Rating − 2 × RD — the lower bound of the 95% credible interval. Higher certainty can outrank a higher raw number. How it works.

651 toddses 1,746 ±178
38-20 61.3% 9 82%
650 JeffR 1,740 ±172
53-26 62.4% 13 82%
649 jacobgp12 1,752 ±184
34-21 58.6% 8 81%
648 FufuBerlin 1,725 ±157
80-53 58.8% 19 85%
647 McWithers 1,727 ±158
49-40 53.8% 16 85%
646 nurdle 1,738 ±169
48-31 59.3% 14 83%
645 jstilljr 1,734 ±165
51-34 54.8% 16 84%
644 Nick Alifano (Fishboi13) 1,717 ±148
69-51 55.2% 23 86%
643 M1nd0v3rM4tt3r 1,776 ±206
24-12 63.2% 8 77%
642 Robin Flückiger (Panini) 1,806 ±236
17-6 63.0% 3 72%
641 Crystto 1,736 ±166
55-35 59.1% 16 83%
640 EveLunch 1,767 ±197
33-21 61.1% 11 79%
639 yodasensei 1,756 ±186
39-22 60.0% 11 80%
638 EC_Lasax 1,729 ±159
58-35 61.1% 14 85%
637 GGM8_Paradyme 1,759 ±188
36-17 64.3% 8 80%
636 sklerio 1,774 ±204
42-17 64.6% 9 78%
635 AkkoTT 1,787 ±216
31-13 66.0% 7 76%
634 TFK777 1,755 ±183
49-27 60.5% 13 81%
633 Preston Dreisbach (PreD2) 1,855 ±284
11-4 73.3% 2 65%
632 DarthJay 1,763 ±192
33-22 57.9% 10 79%
631 TH_Lowercase 1,735 ±163
76-45 62.8% 21 84%
630 Soulkr 1,765 ±193
36-17 64.3% 10 79%
629 Drew Bergschneider (Cromulent) 1,784 ±212
26-14 65.0% 7 76%
628 RTchompGG 1,721 ±148
88-55 59.9% 24 86%
627 MytusVII 1,764 ±192
38-19 63.3% 9 79%
626 SWCC_WillSolo 1,827 ±255
14-4 63.6% 3 70%
625 RickvanRijn 1,766 ±193
26-14 61.9% 6 79%
624 GZ 1,739 ±167
54-29 59.3% 12 83%
623 Alfonso Bueno (Sito) 1,745 ±172
52-32 61.2% 14 83%
622 Camw863 1,760 ±187
36-16 64.3% 8 80%
621 thorrk 1,816 ±243
22-6 73.3% 7 71%
620 TheFrenchPalpaTexasRanger 1,730 ±157
105-71 57.1% 31 85%
619 2183d7804da94cf1990e5dc3a6e5bf63 1,751 ±177
60-32 61.2% 14 82%
618 erinofsteel 1,743 ±169
63-42 57.3% 17 83%
617 Kaunisvaara 1,745 ±171
58-32 63.7% 13 83%
616 Marcosoftair 1,833 ±259
15-6 68.2% 3 69%
615 Whiteraven22 1,774 ±200
28-13 62.2% 8 78%
614 Archa79 1,729 ±154
79-49 59.8% 19 85%
613 MNK_Kails 1,777 ±202
26-14 61.9% 6 78%
612 ZBAYNE 1,728 ±153
70-43 60.9% 19 85%
611 Cortosis_DSP 1,728 ±153
72-49 56.3% 21 85%
610 BradH 1,805 ±230
25-8 65.8% 5 73%
609 Knaves 1,816 ±241
21-8 70.0% 4 72%
608 StephenGower 1,731 ±155
67-41 60.9% 22 85%
607 Victor Manuel Alvarado Iglesia (Dragounidad) 1,753 ±178
39-27 56.5% 9 82%
606 Order514_Damon 1,778 ±203
28-14 65.1% 8 78%
605 Javier3 1,752 ±176
42-19 58.3% 11 82%
604 Swifty 1,768 ±192
32-17 60.4% 7 79%
603 BEO_Voilou 1,727 ±151
93-54 57.1% 26 86%
602 BDST_Ruark 1,772 ±196
31-16 60.8% 8 79%